Advocacy Advertisement
|
| Bell | Schneider Associates for ESAC/Boston 2010
|
| |
Annual Report
|
| Bell | MGH Patient Care Services
|
| Bell | Welch's
|
| Merit | Massachusetts General Hospital
|
| Merit | Cone, Inc for T-Mobile USA
|
| |
Brochure
|
| Bell | Mintz & Hoke for Legrand
|
| Bell | Cronin and Company for Connecticut Department of Environmental Protection
|
| Merit | Hart-Boillot for The Fletcher School of Law and Diplomacy at Tufts University
|
| Merit | Hart-Boillot for EMC
|
| |
Promotional Items
|
| Merit | Dana-Farber Cancer Institute
|
| |
Direct Mail
|
| Bell | Duffy & Shanley for Foster Grant
|
| Merit | Dana-Farber Cancer Institute
|
| |
Special Publication
|
| Bell | Loomis Group for ICA
|
| Bell | RDW Group for Rhode Island Resource Recovery Corporation
|
| Merit | Dana-Farber Cancer Institute
|
| |
Graphic Identity
|
| Bell | Duffy & Shanley for Rhode Island Department of Transportation
|
| Bell | RDW Group for Roger Williams Park Zoo
|
| Merit | Dana-Farber Cancer Institute
|
| |
Print Magazine/Newsletter
|
| Bell | Dana-Farber Cancer Institute
|
| Bell | Cape Air
|
| Merit | Schneider Associates
|
| Merit | Boston University Medical Campus
|
| |
Online Magazine/Newsletter
|
| Bell | Dana-Farber Cancer Institute
|
| Merit | RDW Group for Roger Williams Park Zoo
|
| Merit | 360 Public Relations
|
| Merit | Marlo Marketing/Communications
|
| |
Bylined Article
|
| Bell | Racepoint Group for Helicos BioSciences
|
| Bell | Thomson Communications for Boston Private Bank
|
| Bell | PAN Communications for KANA Software
|
| Bell | O'Neill and Associates for Massachusetts Commission on Compulsive Gambling
|
| Merit | RDW Group for RI Consulting Engineers Corporation
|
| Merit | Adams & Knight for Jefferson National
|
| |
White Paper
|
| Merit | Mintz & Hoke for Wiremold
|
| |
Feature or Commentary Placement: Magazine
|
| Bell | Racepoint Group for EveryZing
|
| Merit | Kelliher Samets Volk for Concept2
|
| Merit | Schwartz Communications for Nanosphere
|
| |
Feature or Commentary Placement: Online
|
| Bell | Schwartz Communications for ResMed/Respironics
|
| Bell | Kelliher Samets Volk for Crane
|
| Merit | Tier One Partners for GrandCentral
|
| Merit | SHIFT Communications for UGOBE
|
| Merit | Schwartz Communications for OkCupid
|
| |
Print Feature or Commentary Placement: Regional Business Publication
|
| Bell | PAN Communications for PlayNetwork
|
| Bell | Schwartz Communications for Osiris Therapeutics
|
| Merit | Schwartz Communications for Cloakware, Inc.
|
| Merit | PAN Communications for Commonwealth Worldwide Chauffeured Transportation
|
| Merit | Schwartz Communications for Spring Medical Systems
|
| Merit | O'Neill and Associates for Hanify & King
|
| |
Print Feature or Commentary Placement: Regional/General Interest Publication
|
| Bell | Bishoff Communications for Beacon Hospice
|
| Bell | Schwartz Communications for OkCupid
|
| Bell | Kelliher Samets Volk for Concept2
|
| Merit | Thomson Communications for North Shore Arc
|
| Merit | Schwartz Communications for Hologic-MammoSite
|
| Merit | Kel & Partners for National League of Poker
|
| Merit | Kel & Partners for Gather Inc.
|
| |
Print Feature or Commentary Placement: National
|
| Bell | 360 Public Relations Ball (Jarden Home Brands)
|
| Bell | Lois Paul & Partners for Konica Minolta Business Solutions
|
| Bell | RF|Binder for Zipcar
|
| Merit | 360 Public Relations for Jarden Consumer Solutions - Crock-Pot
|
| Merit | Racepoint Group for ChoiceStream
|
| Merit | 360 Public Relations for FoodSaver
|
| Merit | Conover Tuttle Pace for Golf East Lothian
|
| |
Print Feature or Commentary Placement: Trade Publication
|
| Bell | Racepoint Group for Helicos BioSciences
|
| Bell | Racepoint Group for Rackspace
|
| Merit | Schwartz Communications for Converge
|
| Merit | RDW Group for Dryvit
|
| |
Feature or Commentary Placement: Campaign
|
| Bell | Wanger Associates for National Heart, Lung & Blood Institute
|
| Bell | Thomson Communications for Verizon Wireless
|
| Merit | Duffy & Shanley for Eurosocks
|
| Merit | Racepoint Group for Rackspace
|
| Merit | PAN Communications for KANA Software
|
| |
Photo or Graphic with Caption Placement
|
| Bell | Conover Tuttle Pace for Cameron Art Museum
|
| Merit | O'Neill and Associates for Tall Ship Unicorn
|
| |
Television News Placement: Local/regional
|
| Bell | Schwartz Communications for OkCupid
|
| Bell | Cone, Inc. for Game Crazy
|
| Bell | Duffy & Shanley for Gamer Graffix
|
| Bell | Kel & Partners for UpDown.com
|
| Merit | Racepoint Group for Dealer.com
|
| Merit | RDW Group for Old Sturbridge Village
|
| Merit | Schwartz Communications for NxStage
|
| Merit | Schwartz Communications for Mark Richey Woodworking
|
| |
Television News Placement: National
|
| Bell | Schwartz Communications for DayJet
|
| Bell | Racepoint Group for One Laptop per Child
|
| Merit | Kel & Partners for SmartBargains.com
|
| Merit | Kel & Partners for Burst Media
|
| Merit | SHIFT Communications UGOBE
|
| Merit | 360 Public Relations for Sunbeam Bedding
|
| |
Multimedia Motivational Presentation
|
| Bell | Thomson Communications for Alzheimer's Association
|
| Merit | Thomson Communications for North Shore Arc
|
| Merit | O'Neill and Associates for Skillworks
|
| |
Press Kit
|
| Bell | Schneider Associates for YES Essentials
|
| Merit | RDW Group for Twin River
|
| |
News Release: Regional
|
| Bell | RDW Group for Blue Cross Blue Shield of R.I.
|
| Merit | marlo marketing/communications for Zoo New England
|
| Merit | BJ's Wholesale Club
|
| |
News Release: National
|
| Bell | Schwartz Communications for Javelin Strategy & Research
|
| Bell | McLean Hospital
|
| Merit | Kel & Partners for Gather Inc.
|
| Merit | Schwartz Communications for Bill Me Later
|
| Merit | Racepoint Group for One Laptop per Child
|
| Merit | Kel & Partners for Burst Media
|
| |
News Conference
|
| Merit | Conventures, Inc. for Sail Boston/Sail Massachusetts
|
| |
Response to Breaking News
|
| Bell | Lois Paul & Partners for Arbor Networks
|
| Merit | Kel & Partners for Polachi
|
| Merit | Teak Media Communications & ML Strategies for Friends of Mel
|
| Merit | Solomon McCown & Co. for International Society for Infectious Diseases
|
| |
Web site
|
| Bell | RDW Group for Parque Nacional da Gorongosa
|
| Bell | Mintz & Hoke for Connect-Ability
|
| Merit | RDW Group for Roger Williams Park Zoo
|
| Merit | RDW Group for Blue Cross Blue Shield of R.I.
|
| Merit | RDW Group for Blue Cross Blue Shield of R.I.
|
| |
New Media
|
| Bell | Schwartz Communications for Bill Me Later
|
| Bell | Schwartz Communications for Epocrates
|
| Merit | 360 Public Relations for Zarafina (Jarden Consumer Solutions)
|
| Merit | Schneider Associates
|
| Merit | Duffy & Shanley for Dorel Juvenile Group
|